23-01-2025
Property ID | : | 51472 |
District | : | Dindigul |
City | : | Athoor |
Location | : | Pillaiyarnatham |
Area | : | 90 Cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,16,28,000 |
Emd Amount | : | ₹.11,62,800 |
Auction Date | : | 28-01-2025 |
EMD Submission Last Date | : | 27-01-2025 |
Previous Price | : | only for member.click here to become member |
23-01-2025
Property ID | : | 51473 |
District | : | Dindigul |
City | : | Dindigul |
Location | : | Pillaiyarnatham |
Area | : | 27 Cents |
Property Type | : | Vacant Land |
Possession Status | : | physical |
Reserve Price | : | ₹.33,55,100 |
Emd Amount | : | ₹.3,35,510 |
Auction Date | : | 28-01-2025 |
EMD Submission Last Date | : | 27-01-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location